0 My wishlist
Last-minute
BOOK LAST MINUTE SPECIAL RATE
Traveling today, tomorrow or the day after? We have amazing deal that you cannot find listed anywhere else. Simply contact us using the form below and we will prioritize your booking for last minute trip, with super promotions.
  • Special last minute offer & great price
  • Maximum discounts for any cruise trip.
  • Priority support.
Your trip details:
Email address:
Mobile (Whatsapp preferred):
English
  • International
  • 한국어
  • Tiếng Việt

Halong Bay in May

May Averages

Weather April May June
High temperature 26.64°C (+3.61°C) 30.25°C 32.27°C (+2.02°C)
Low temperature 21.77°C (+3.38°C) 25.15°C 26.91°C (+1.76°C)
Precipitation 2.09ml (+3.41 ml) 5.5 ml 6.62ml (+1.12 ml)
Days with rains (> = 2mm) 8.27 days (+6.53 days) 14.8 days 16.73 days (+1.93 days)
Clouds 63.41% (+4.43%) 67.84% 86.1% (+18.26%)
Max wind speed 5.57 km/h (+0.52 km/h) 6.09 km/h 6.57 km/h (+0.48 km/h)
Min wind speed 2.58 km/h (+0.3 km/h) 2.88 km/h 3.2 km/h (+0.32 km/h)
Pressure 1010.69 hPa (-4.2 hPa) 1006.49 hPa 1002.81 hPa (-3.68 hPa)

May in Halong Bay

Not as ideal as April but May is also among the best months for a Halong Bay trip. It is the transitional period in the North of Vietnam, and travelers can enjoy the best of what Halong has to offer. That is the clear blue sky, calm sea, pleasant weather, and spectacular scenery of forested limestone mountains under the sunshine. Let’s find out what is special about Halong Bay in May!

Halong Bay’s weather in May

As summer is close, Halong Bay is hot and humid in May. Rain comes more frequently with an average rainfall of 192mm and the rainy days reach 14 days per month. Showers appear in the afternoon but will end quickly.

However, don’t be afraid that you have to stay inside too much, it is still the low rainfall level compared with the summer months from June to September. You can still expect up to 8 hours of sunlight per day and the sky is blue and clear for sightseeing and joining outdoor activities.

The daytime in May starts to become longer than in April. The temperature can reach 32°C at its highest and the lowest one is around 24°C. Humidity is at 75% on average while sea temperature is just perfect for swimming at 27°C.

Traveling to Halong in May - What you will like

  • Long daytime and sunlight for the best photos and outdoor activities.
  • Less risk of trip cancellation since it is not the tropical monsoon time.
  • Opportunity to get a good deal of cruise tours in May because it is the low season.
  • Best for water activities such as kayaking and swimming.

What you may not like very much

  • Heavy rain may affect your outdoor experience a bit.
  • Increase in humidity and temperature may make you get tired more quickly when joining outdoor activities than in previous months.

Local tips for traveling to Halong Bay in May

  • Bring sunscreen, hat, and swimsuit for water activities.
  • Bring a raincoat and waterproofs for outdoor activities in case of rainy days.
  • Heavy rains will less disrupt you before mid-May, thus you can consider this time to travel.
  • Check the weather forecast to avoid storms
  • If you don't like the crowds, avoid early May, especially the 1st of May (national festivals)

Some festivals you can enjoy in May

  • Halong Carnival Festival (Early May): This is the event to open up the tourism season in Halong - the coastal city with the world-famous heritage site of Halong Bay. The festival usually starts from the end of April until early May. There are a bunch of vibrant activities such as art performances, live music, art gallery, fireworks, etc.
  • International Labor Day (1st May): Following the Vietnam Reunification Day (30 April), International Labor Day belongs to a 3-4 day long public holiday for Vietnamese. As a result, local travelers may travel a lot during this time.

Historical Daily Weather in May

May 2022

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
May Max Avg Min Max Avg Min Max Avg Min Total Total
1 23.02 21.01 19 82 72.17 62 10.33 7.8 5.86 8.41 1013.83
2 27.02 23.02 19.02 68 57.13 47 7.33 4.64 3.34 0 1015.78
3 28.35 23.69 19.02 74 58.52 44 5.54 3.39 0.67 0.15 1015.52
4 30.02 25.42 20.82 78 65.48 48 5.56 2.61 0.74 0 1013.35
5 29.31 26.16 23.02 83 74.35 64 4.74 3.1 1.54 0 1011.3
6 30.02 27.02 24.02 94 87.57 79 3.89 2.88 2.28 4.6 1010.91
7 29.02 26.3 23.58 94 90.7 87 5.06 3.76 1.35 5.55 1010.91
8 27.02 25.59 24.16 95 91.87 87 4.92 3.65 1.93 4.27 1010.83
9 29.02 26.95 24.88 93 91.0 88 4.97 4.21 3.33 10.41 1009.0
10 29.02 27.21 25.41 95 92.04 90 6.06 4.24 2.29 3.28 1005.78
11 29.99 28.09 26.2 91 88.43 85 5.98 3.98 2.44 2.03 1004.17
12 30.02 27.32 24.63 97 92.26 84 4.74 3.04 0.91 13.98 1003.78
13 30.02 26.85 23.68 93 88.48 85 6.91 4.87 2.28 8.6 1004.52
14 28.07 26.09 24.12 93 88.7 82 5.45 4.4 3.2 0 1007.3
15 27.11 23.56 20.01 93 80.52 72 8.1 6.05 2.83 7.74 1010.3
16 25.02 22.68 20.34 76 73.17 67 5.04 3.5 2.43 0.38 1013.3
17 27.02 24.34 21.66 79 73.26 65 5.4 3.31 1.44 0 1013.09
18 27.09 25.36 23.63 90 83.0 77 5.09 4.05 3.42 0 1012.22
19 29.02 26.66 24.3 94 91.39 88 4.37 3.53 2.69 0.25 1010.39
20 29.02 26.94 24.85 93 89.09 86 5 3.08 2.02 1.18 1007.91
21 30.02 27.41 24.8 91 87.13 84 7.86 6.07 5.16 6.93 1005.13
22 29.02 26.66 24.31 95 93.48 92 6.59 5.58 4.58 19.34 1002.0
23 30.02 27.77 25.51 95 92.57 89 5.79 4.74 3.92 13.43 1003.74
24 28.02 26.52 25.02 95 93.17 91 4.47 2.79 0.35 21.18 1006.7
25 30.02 27.76 25.5 96 92.48 89 3.61 2.07 0.87 0.41 1004.65
26 31.02 28.53 26.04 95 92.3 87 4.24 3.02 1.95 0.77 1001.39
27 31.02 28.86 26.7 92 90.52 87 5.6 4.36 2.46 5.22 1000.74
28 31.02 28.98 26.94 92 88.91 87 6.02 4.91 4.18 0 1001.61
29 31.82 29.48 27.15 90 87.43 83 5.06 4.37 3.59 0.87 1002.35
30 31.16 27.59 24.02 93 90.13 87 5 3.55 2.1 3.19 1003.65
31 31.02 27.52 24.02 93 89.61 87 5 3.68 2.08 10.83 1004.87

May 2021

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
May Max Avg Min Max Avg Min Max Avg Min Total Total
1 29.02 27.0 24.98 95 89.57 83 4.42 2.46 1.25 1.7 1011.35
2 29.02 26.82 24.62 94 91.91 90 5.35 4.33 3.19 18.52 1009.87
3 30.02 27.04 24.06 93 89.48 87 6.72 5.97 4.65 5.49 1007.91
4 31.02 28.05 25.09 94 90.48 86 5.53 4.52 2.6 1.41 1008.65
5 28.02 25.52 23.01 94 90.74 88 5.74 3.79 2.29 0.31 1012.3
6 30.22 27.74 25.27 92 86.48 79 4.65 3.29 1.14 0 1012.96
7 30.02 27.72 25.42 90 86.57 84 5.6 4.61 3.52 0 1011.35
8 29.91 27.89 25.87 90 85.43 79 5.65 4.26 2.91 0 1008.52
9 31.02 29.05 27.08 91 88.13 84 5.73 5.17 4.4 0 1006.78
10 31.05 29.2 27.35 90 87.7 85 7.22 6.52 5.69 0 1005.57
11 31.87 28.94 26.01 89 86.7 83 8.05 6.78 5.27 0 1004.7
12 32.21 29.82 27.43 90 86.87 83 8.25 6.98 4.78 0 1004.39
13 29.38 27.68 25.99 93 89.78 86 8.28 6.16 3.94 0 1005.57
14 31.02 29.17 27.32 90 87.83 85 7.97 7.35 6.63 0 1005.3
15 31.22 29.41 27.61 89 87.26 85 8.29 7.44 6.25 0 1005.43
16 31.07 29.52 27.96 90 87.48 85 7.98 6.51 5.24 0 1006.09
17 31.63 29.32 27.02 91 87.26 82 7.72 5.93 4.48 0.11 1007.0
18 31.02 29.2 27.39 90 88.65 86 7.46 6.23 4.95 1.91 1006.09
19 32.02 29.53 27.03 90 87.17 84 8.8 7.3 5.66 8.03 1004.13
20 32.02 29.87 27.71 90 86.91 84 7.94 6.32 4.57 0 1004.61
21 32.02 30.15 28.27 89 86.26 84 8.94 7.41 5.54 0 1003.61
22 32.48 30.35 28.23 90 86.0 81 7.69 6.61 4.63 0 1002.83
23 32.02 29.52 27.02 89 86.61 85 5.53 3.86 1.11 1.09 1005.78
24 32.02 28.78 25.53 85 79.0 74 7.54 6.08 4.24 1.51 1008.7
25 32.02 28.8 25.57 92 85.74 80 7.77 4.68 2.89 6.96 1007.65
26 30.83 28.5 26.17 91 86.22 82 5.4 4.45 3.53 3.91 1007.22
27 32.02 28.97 25.92 92 86.61 82 4.34 3.59 2.45 7.87 1008.43
28 32.02 29.37 26.71 93 86.78 81 5.44 4.55 3.56 2.36 1007.48
29 32.75 30.74 28.73 88 83.61 80 7.39 6.41 5.6 0 1005.17
30 35.09 32.05 29.02 85 79.87 72 7.43 5.88 4.54 0 1002.3
31 37.02 33.52 30.02 83 78.35 71 7.42 6.02 5.16 0 1001.3

May 2020

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
May Max Avg Min Max Avg Min Max Avg Min Total Total
1 27.02 25.25 23.49 96 91.43 86 4.55 2.7 1.83 2.57 1010.7
2 30.02 27.16 24.31 94 90.87 87 4.5 3.58 1.73 0.79 1008.74
3 30.02 27.77 25.52 94 90.57 85 4.99 3.76 3.06 0 1008.43
4 31.43 28.69 25.95 91 88.61 85 5.98 4.64 3.7 0 1007.74
5 30.58 28.2 25.83 91 87.96 85 6.56 5.06 3.19 0 1006.48
6 31.13 28.93 26.74 88 85.48 81 5.98 5.0 3.82 0 1005.39
7 31.44 29.13 26.83 89 85.3 81 7.02 6.18 5.08 0 1004.57
8 31.74 28.38 25.01 90 86.17 81 7.04 5.15 2.45 0 1005.09
9 31.85 29.34 26.84 90 86.87 82 6.44 5.25 3.79 0 1006.26
10 33.77 30.32 26.86 93 86.74 79 5.02 3.92 2.8 0 1007.78
11 32.07 29.0 25.93 90 85.7 80 5.56 4.43 2.69 3.49 1009.22
12 30.48 27.75 25.01 89 83.3 79 4.78 3.84 2.9 1.75 1010.83
13 31.29 27.65 24.01 90 84.91 77 6.7 4.6 3.26 0 1009.65
14 31.02 28.87 26.71 91 86.52 81 8.87 6.63 5.12 0.78 1006.78
15 31.17 29.01 26.85 90 86.96 83 7.02 5.58 4 0 1004.91
16 31.63 28.88 26.13 92 86.57 81 5.8 4.07 1.41 14.5 1004.91
17 30.02 26.52 23.01 93 90.04 86 5.17 3.02 0.21 7.7 1004.13
18 32.02 28.51 25 93 88.43 82 4.56 3.3 1.45 10.42 1003.7
19 32.02 29.25 26.47 93 87.74 82 4.71 3.82 2.8 0 1003.22
20 34.02 31.51 29 83 80.65 78 8.17 6.56 4.61 0 1001.74
21 37.02 33.37 29.72 85 76.61 70 7.17 5.37 2.33 0 1000.61
22 34.02 30.64 27.25 88 82.35 75 8.06 4.75 0.75 2.79 1004.57
23 32.02 29.04 26.06 89 81.22 74 3.91 2.26 0.59 2.61 1006.35
24 32.47 30.04 27.6 90 83.83 78 5.75 4.06 0.55 1.58 1006.48
25 34.26 30.7 27.14 91 83.87 76 7.28 5.71 2.62 2.58 1006.04
26 31.02 27.02 23.01 87 80.09 76 6.39 4.37 1.31 4.4 1008.61
27 32.02 28.1 24.18 88 78.78 74 4.6 2.01 0.24 22.69 1009.78
28 32.02 29.2 26.38 86 75.09 68 3.55 2.53 0.51 0.66 1009.04
29 31.13 28.93 26.73 89 84.78 79 7.35 5.82 3.65 1.49 1007.17
30 35.02 31.77 28.52 84 80.39 74 7.2 5.79 4.86 0.37 1008.13
31 34.05 31.53 29.01 89 80.87 71 7.29 6.42 4.03 0 1007.09

May 2019

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
May Max Avg Min Max Avg Min Max Avg Min Total Total
1 26 24.27 22.53 82 78.04 74 4.71 3.66 2.6 0 1009.43
2 28.02 25.43 22.84 91 84.83 79 7.77 5.41 3.65 2.22 1010.48
3 26.48 24.98 23.48 93 87.48 83 7.52 6.45 3.41 10.57 1011.09
4 26.65 25.33 24.01 95 92.87 89 4.58 3.16 1.69 5.23 1008.17
5 29.02 27.23 25.45 95 93.83 91 6.15 4.39 2.55 0.12 1004.43
6 31.02 27.61 24.19 93 90.96 90 8.67 7.37 6.34 8.31 1004.52
7 27.02 25.52 24.01 97 94.3 90 7.87 5.71 3.12 39.1 1005.22
8 26.02 24.39 22.76 97 88.17 84 7.68 6.29 1.9 13.95 1006.22
9 25.19 23.6 22.01 88 83.48 82 6.26 5.48 5.03 0.27 1007.91
10 27.63 25.77 23.9 88 83.39 76 5.04 3.7 2.68 0 1009.52
11 30.02 27.62 25.23 93 90.91 85 5.37 3.61 1.96 0.27 1009.43
12 31.02 28.35 25.68 96 92.09 87 4.23 3.19 1.92 0.1 1008.0
13 31.02 28.59 26.15 95 92.43 89 4.5 3.66 3.14 1.87 1007.39
14 30.02 28.02 26.01 94 92.48 91 5.25 3.88 2.85 1.76 1006.61
15 32.09 29.81 27.53 92 86.78 84 7.79 5.84 4.45 0.51 1005.39
16 33.02 30.79 28.55 85 81.57 79 7.68 6.77 5.64 0 1003.39
17 37.02 33.06 29.11 83 79.87 75 8.69 7.21 5.63 0 1001.35
18 37.02 33.28 29.53 80 76.52 72 8.75 7.67 6.41 0 1000.43
19 35.57 32.38 29.18 89 81.0 72 7.87 5.69 3.99 0 1002.96
20 33.47 29.43 25.4 89 83.39 79 8.2 5.87 3.42 5.87 1006.61
21 29.02 26.52 24.01 86 82.96 81 5.42 4.48 3.2 0.15 1009.09
22 29.13 27.13 25.13 86 81.52 76 4.35 2.39 1.07 0.42 1009.0
23 30.5 27.8 25.09 91 81.7 73 5.04 3.02 0.76 4.35 1008.09
24 30.86 28.75 26.65 91 87.61 85 6.11 5.0 3.56 5.88 1005.57
25 32.02 30.0 27.97 90 86.04 82 7.91 6.79 5.32 0.13 1003.04
26 33.64 30.83 28.01 87 83.35 79 7.66 6.19 5.03 0 1002.52
27 32.02 28.52 25.01 91 87.91 82 4.94 3.17 1.03 11.64 1004.48
28 28.96 26.48 24.01 93 89.65 86 5.27 3.6 1.71 22.56 1006.17
29 28.02 26.52 25.01 92 87.83 84 4.09 2.15 0.28 35.22 1006.83
30 29.02 26.52 24.01 93 88.65 85 3.22 1.98 0.38 14.12 1007.09
31 30.02 27.02 24.01 94 90.09 87 3.51 2.01 1.07 22.14 1006.96

May 2018

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
May Max Avg Min Max Avg Min Max Avg Min Total Total
1 30.01 27.48 24.94 96 93.87 90 4.29 3.17 1.85 0.77 1010.43
2 29.01 25.82 22.63 96 94.52 91 3.18 2.47 1.54 6.05 1012.13
3 29.01 26.51 24.01 93 88.7 83 4.77 2.05 0.54 3.49 1012.87
4 29.01 27.18 25.34 95 91.74 88 5.4 3.62 1.94 0.35 1012.09
5 29.01 27.21 25.41 93 90.61 87 6.11 4.94 4.13 5.56 1011.13
6 30.01 28.01 26.01 95 90.09 87 8.4 6.24 4.52 0 1006.7
7 35.01 30.37 25.73 92 85.0 77 6.48 5.11 1.89 1.89 1003.09
8 32.01 28.43 24.86 96 90.17 85 7.15 5.31 1.53 28.94 1005.57
9 32.01 27.51 23.01 94 90.43 87 7.92 6.03 3.16 16.06 1008.96
10 29.01 26.51 24.01 94 89.74 84 5.39 4.34 3.33 12.48 1010.13
11 30.01 27.51 25.01 93 90.22 88 5.87 4.97 4.35 3.11 1009.57
12 30.18 26.77 23.36 94 91.04 88 5.96 4.31 1.5 30.85 1009.52
13 29.21 26.33 23.45 94 89.57 84 4.39 2.9 1.45 1.16 1009.43
14 30.2 28.03 25.86 92 89.22 88 6.38 5.59 4.66 0.62 1007.22
15 31.01 29.01 27.01 90 88.09 85 7.08 6.64 5.99 0 1005.26
16 31.01 29.01 27.01 90 87.52 85 7.5 6.86 5.79 0 1004.83
17 32.42 29.72 27.01 88 85.74 82 6.75 6.05 5.04 0 1004.7
18 32.42 29.22 26.01 88 86.0 82 6.11 5.39 4.63 0 1004.96
19 32.01 29.39 26.77 89 87.13 84 5.43 4.92 3.71 0 1005.7
20 32.01 29.51 27.01 88 84.96 81 5.86 5.13 4.37 0.1 1006.57
21 32.01 29.27 26.54 88 84.39 80 5.61 4.79 3.85 0.42 1008.0
22 33.01 29.64 26.28 90 81.74 76 4.76 3.95 1.84 0.84 1009.52
23 33.01 29.75 26.49 90 83.78 79 5.11 4.11 2.58 1.18 1008.17
24 32.38 29.98 27.58 87 82.09 76 8.39 6.79 4.64 0 1006.48
25 34.01 31.27 28.54 86 78.91 70 9.27 7.82 6.43 0 1004.3
26 34.01 31.01 28.01 85 79.39 73 7.82 6.27 4.42 0 1005.39
27 33.01 28.51 24.01 93 83.7 70 4.5 3.26 1.9 18.18 1008.0
28 28.68 26.34 24.01 89 84.17 81 3.53 1.61 0.63 2.05 1009.35
29 30.46 28.72 26.98 87 83.87 82 5.05 3.68 0.97 0 1008.65
30 32.01 29.77 27.54 88 84.52 79 5.8 4.75 3.43 0 1008.35
31 32.05 29.48 26.92 91 84.87 80 5.15 3.58 1.01 9.76 1008.39

May 2017

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
May Max Avg Min Max Avg Min Max Avg Min Total Total
1 28.56 26.79 25.02 94 91.96 88 5.65 4.41 3.19 0 1008.3
2 28.78 27.05 25.32 93 91.09 88 5.22 4.08 2.57 0 1007.43
3 29.99 27.59 25.19 94 89.87 87 5.93 4.45 2.32 1.6 1006.65
4 30.64 27.41 24.17 90 84.3 79 7.67 5.74 4.06 0.17 1010.91
5 28.87 26.42 23.97 95 89.43 82 5.54 3.46 1.01 8.21 1013.13
6 28.52 26.45 24.38 96 90.74 85 3.81 2.64 1.43 3.32 1013.13
7 30.15 27.51 24.87 94 90.09 83 4.87 3.77 1.15 0.58 1011.0
8 29.89 26.84 23.79 95 92.78 90 5.12 3.66 1.59 18.51 1008.78
9 29.65 27.16 24.68 94 88.83 83 4.28 3.03 1.33 1.01 1011.13
10 30.26 27.52 24.78 95 90.3 84 4.98 3.09 1.33 3.39 1012.09
11 29.7 27.48 25.26 94 91.17 88 4.23 2.99 0.65 9.57 1011.39
12 26.57 24.66 22.74 93 90.43 88 4.58 2.19 0.31 22.97 1010.57
13 30.36 27.2 24.04 93 86.78 78 5.01 2.76 0.69 1.8 1008.91
14 29.85 27.59 25.34 92 88.78 84 5.18 3.76 1.62 10.09 1007.3
15 28.04 26.05 24.07 91 86.22 75 4.39 3.13 0.46 5.96 1007.3
16 31.26 27.59 23.91 84 73.26 59 4.73 3.25 1.84 0.34 1008.52
17 27.41 24.65 21.89 80 70.52 63 6.72 3.79 1.66 1.76 1010.17
18 25.89 23.79 21.69 86 83.48 81 8.78 5.98 3.64 8.44 1010.3
19 26.03 24.65 23.27 95 93.0 89 7.77 4.35 1.3 40.41 1006.96
20 29.49 26.64 23.79 92 85.43 74 5.02 3.56 2.17 0.31 1004.22
21 29.08 27.52 25.97 94 90.13 87 4.05 3.24 1.98 1.86 1004.09
22 30.4 28.34 26.27 94 92.0 88 5.09 4.29 3.06 0.52 1004.04
23 31.21 28.47 25.73 94 92.74 91 5.33 3.95 2.56 6.74 1004.91
24 29.64 26.7 23.75 92 81.87 76 7.21 6.02 4.57 6.14 1007.04
25 28.33 24.82 21.31 73 64.96 61 5.7 4.17 2.72 0 1010.22
26 30.09 25.75 21.41 81 66.65 50 4 3.08 1.87 0 1009.7
27 31.14 26.98 22.82 84 72.48 55 3.75 2.31 0.9 0 1009.17
28 31.42 27.49 23.56 84 75.09 64 3.78 2.3 0.84 0 1008.39
29 31.12 28.36 25.59 88 79.87 69 5.09 3.67 2.71 0 1007.83
30 30.4 28.48 26.55 91 87.57 84 4.25 3.47 2.67 0.48 1007.35
31 31.03 29.3 27.57 88 86.3 84 6.26 4.97 3.55 0.17 1003.83

May 2016

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
May Max Avg Min Max Avg Min Max Avg Min Total Total
1 27.94 26.25 24.56 94 91.13 89 5.55 4.42 3.15 0 1006.3
2 29.53 27.43 25.32 93 90.04 86 6.43 3.97 1.8 0.12 1006.96
3 30.11 28.02 25.93 95 90.04 86 5.15 4.33 3.29 0 1008.43
4 29.49 27.66 25.83 93 90.57 88 7 5.61 3.9 0.4 1007.3
5 30.25 28.2 26.16 91 88.78 85 7.91 6.69 4.96 0 1005.65
6 31.39 28.92 26.45 90 87.39 83 7.86 6.74 5.21 0 1005.13
7 30.64 28.44 26.23 89 86.39 84 7.45 6.49 5.34 0 1006.26
8 29.39 28.11 26.83 90 87.57 83 7.5 6.38 5.16 0 1007.04
9 30.42 27.95 25.49 94 88.35 84 7.07 5.89 2.85 5.47 1006.0
10 29.71 26.82 23.93 91 84.96 79 6.98 3.35 1.63 15.79 1008.22
11 30.53 27.66 24.79 89 80.3 70 4.74 3.14 1.95 0 1006.48
12 28.74 26.94 25.14 95 90.65 86 9.38 5.12 3.06 24.71 1005.87
13 27.19 25.84 24.48 97 93.22 90 7.82 5.08 3.67 44.27 1009.91
14 29.25 27.27 25.3 92 88.87 86 5.37 3.64 1.88 0.68 1010.96
15 27.79 24.51 21.23 91 75.35 63 7.42 4.7 1.16 14.21 1012.74
16 28.19 24.51 20.83 71 61.78 51 4.25 3.05 1.43 0 1011.74
17 28.09 25.58 23.07 84 74.7 65 4.82 3.79 3.12 0 1009.09
18 28.83 27.41 25.99 93 88.87 80 5.7 4.77 3.54 0.69 1008.04
19 29.03 27.77 26.52 92 89.65 88 6.55 5.29 3.74 1.49 1004.17
20 31.62 28.58 25.54 91 86.09 80 6.74 4.64 2.67 0 1003.35
21 31.91 28.41 24.9 84 78.52 67 4.88 3.58 1.43 0.87 1007.17
22 30.11 27.59 25.07 87 79.17 69 5.29 3.29 0.82 0 1007.96
23 29.38 27.61 25.84 90 84.3 80 5.83 4.58 2.79 3.28 1007.13
24 27.88 26.71 25.54 93 89.78 87 5.77 4.66 2.71 16.79 1005.04
25 29.13 27.17 25.21 93 91.09 87 5.54 4.67 3.47 18.65 1003.83
26 30.4 28.63 26.86 93 91.17 86 5.47 4.72 2.27 3.48 1003.91
27 31 29.01 27.01 92 88.96 87 6.09 4.84 3.59 3.34 1003.52
28 32.88 30.15 27.41 88 84.83 80 7.25 5.91 4.84 0 1003.39
29 32.31 29.72 27.12 90 86.61 82 6.41 4.83 3.53 2.66 1004.78
30 29.51 28.26 27 91 88.74 87 7.08 5.56 4.25 1.66 1006.0
31 32.57 30.43 28.28 88 84.04 80 8.13 6.99 5.64 0 1006.3

May 2015

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
May Max Avg Min Max Avg Min Max Avg Min Total Total
1 30.62 28.55 26.49 92 87.83 83 7.46 6.39 4.48 0 1005.17
2 33.02 29.88 26.73 91 86.87 81 6.38 4.99 3.98 0 1005.61
3 32.3 29.79 27.29 90 86.17 82 6.13 4.96 3.58 0 1006.17
4 33.43 29.59 25.74 92 87.04 79 4.64 3.27 0.79 3.85 1007.09
5 29.79 27.98 26.18 91 88.17 82 5.25 3.95 2.22 0.94 1004.48
6 33.84 30.34 26.83 91 85.83 79 5.18 4.11 1.69 2.24 1004.09
7 31.33 29.09 26.86 91 88.39 85 6.93 5.61 4.49 2.17 1005.3
8 32.48 28.32 24.16 93 86.65 81 7.59 5.53 3.02 6.8 1004.04
9 27.96 25.85 23.74 95 89.78 87 5.31 3.8 1.68 26.04 1006.52
10 30.12 28.12 26.11 92 89.17 85 6.07 4.14 2.26 2.03 1005.96
11 31.34 28.12 24.9 95 90.7 86 7.81 4.69 2.7 14.54 1008.17
12 29.43 26.88 24.32 93 87.0 81 6.71 5.08 3.55 4.21 1010.17
13 29.92 27.75 25.58 92 90.13 88 8.23 6.39 4.4 1.45 1007.65
14 30.69 29.04 27.39 89 87.13 84 8.83 7.74 6.1 0 1007.13
15 31.5 28.83 26.16 90 85.0 81 7.96 6.47 2.78 0 1006.26
16 28.08 26.35 24.63 96 92.43 87 4.18 2.29 0.76 8.74 1006.48
17 29.95 28.0 26.05 94 90.26 86 6.32 4.88 2.99 0.94 1003.96
18 32.69 30.36 28.03 88 84.7 81 7.27 5.87 2.23 0 1003.35
19 33.85 31.09 28.32 86 83.52 80 6.18 4.9 3.16 0 1002.74
20 34.44 30.26 26.08 93 84.04 76 6.49 4.73 2.67 0.14 1003.3
21 31.14 29.16 27.18 92 88.35 86 5.99 4.58 2.84 0.46 1004.91
22 34.51 31.57 28.64 86 80.39 76 7.65 6.36 5.13 0.26 1002.87
23 34.33 29.73 25.13 94 84.43 74 7.83 5.42 1.37 19.43 1003.3
24 29.13 27.42 25.72 92 88.17 83 4.87 3.88 1.48 0.71 1004.74
25 32.23 30.29 28.35 90 84.48 82 7.91 5.89 2.76 0 1003.52
26 34.19 31.6 29.01 83 81.22 78 8.84 7.3 5.95 0 1003.35
27 33.74 31.46 29.18 83 79.7 77 8.37 7.27 6.17 0 1001.78
28 35.34 32.58 29.82 81 77.22 72 8.9 7.46 6.11 0 1000.48
29 35.64 33.01 30.37 84 78.48 72 8.28 6.91 5.42 0 1002.3
30 37.39 32.78 28.18 89 80.35 71 6.18 5.14 3.1 0.39 1003.61
31 33.93 31.18 28.43 89 84.83 80 7.86 4.59 2 0 1002.91

May 2014

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
May Max Avg Min Max Avg Min Max Avg Min Total Total
1 27.36 25.06 22.76 91 85.39 76 4.45 3.67 2.69 0.22 1011.3
2 27.05 25.2 23.36 92 88.17 84 6.09 5.03 4.07 0.81 1013.0
3 27.33 25.76 24.19 97 92.3 87 5.83 3.85 1.05 1.53 1011.09
4 29.11 24.89 20.67 95 86.91 77 8.27 3.97 1 2.01 1010.7
5 23.01 21.12 19.24 84 79.91 77 5.79 5.06 3.81 3.53 1015.43
6 24.15 22.41 20.67 89 81.78 77 3.84 3.24 2.67 0.87 1014.13
7 26.1 24.11 22.12 95 89.09 82 3.49 2.54 1.37 0 1010.74
8 27.46 25.34 23.21 94 91.04 88 7.02 5.34 3.13 0.43 1006.17
9 31.94 29.03 26.12 87 81.61 79 9.27 7.85 6.28 0 1002.22
10 33.2 30.42 27.64 81 77.96 75 9.48 8.52 7.64 0 1001.0
11 34.09 29.19 24.28 89 80.7 72 7.69 5.79 2.28 5.87 1005.0
12 29.59 27.2 24.8 94 86.61 80 5.67 3.86 2.64 0 1005.91
13 32.05 29.82 27.59 89 83.17 81 9 7.31 3.54 0 1001.43
14 33.73 30.59 27.46 87 81.13 77 8.06 6.18 0.76 0 999.78
15 33.06 29.92 26.78 93 87.65 79 6.13 3.69 1.78 0 1002.22
16 30.17 28.61 27.04 91 89.83 87 5.87 5.03 4.2 0.24 1004.52
17 32.98 30.45 27.92 89 86.35 82 7.68 6.66 5.27 0 1004.65
18 33.22 30.2 27.19 88 85.57 80 7.01 5.73 4.45 0 1005.35
19 32.31 29.26 26.2 92 86.83 81 6.08 4.94 3.4 7.31 1005.65
20 30.22 27.54 24.85 93 89.09 85 7.65 5.08 3.78 7.77 1004.17
21 33.56 31.23 28.91 82 79.57 76 9.74 8.56 7.04 0 1000.78
22 34.35 31.83 29.31 84 79.7 74 9.39 7.92 6.24 0 1000.61
23 34.1 31.57 29.03 86 80.87 76 8.94 7.27 6.01 0 1003.78
