0 My wishlist
Last-minute
BOOK LAST MINUTE SPECIAL RATE
Traveling today, tomorrow or the day after? We have amazing deal that you cannot find listed anywhere else. Simply contact us using the form below and we will prioritize your booking for last minute trip, with super promotions.
  • Special last minute offer & great price
  • Maximum discounts for any cruise trip.
  • Priority support.
Your trip details:
Email address:
Mobile (Whatsapp preferred):
English
  • International
  • 한국어
  • Tiếng Việt

Halong Bay in October

October Averages

Weather September October November
High temperature 31.03°C (-2.16°C) 28.87°C 25.81°C (-3.06°C)
Low temperature 25.26°C (-2.6°C) 22.66°C 19.78°C (-2.88°C)
Precipitation 10.49ml (-4.56 ml) 5.93 ml 1.83ml (-4.1 ml)
Days with rains (> = 2mm) 19.6 days (-6.93 days) 12.67 days 9.2 days (-3.47 days)
Clouds 69.03% (-15.92%) 53.11% 53.31% (+0.2%)
Max wind speed 5.29 km/h (+0.91 km/h) 6.2 km/h 6.03 km/h (-0.17 km/h)
Min wind speed 2.01 km/h (+1.23 km/h) 3.24 km/h 3.1 km/h (-0.14 km/h)
Pressure 1007.63 hPa (+5.13 hPa) 1012.76 hPa 1015.76 hPa (+3.0 hPa)

October in Halong Bay

Summer ends, Autumn comes. The Northern area in general and Halong Bay in specific has nice weather in Autumn, especially in early Autumn.

October is the beginning of Autumn as well as the dry season. Pleasant weather makes the natural heritage site more liked, especially by international tourists. That’s why October opens the peak season for foreigners in Halong bay.

Halong Bay’s Weather in October

Halong has a cool climate in October. The average temperature is just 24.5°C. The lowest temperature is 21°C while the highest one is 28°C. That makes travelers love being outside to join activities, and enjoy the cool sea breeze without too much sweat.

The dry season shows a significant drop in rainfall. The average rainfall in October is just 54mm per month compared with 190mm in the previous month. There are only 11 rainy days on average. Sunlight comes in around 7 hours daily, and it may get dark more quickly than in summer.

Typhoons rarely come in this month. However, Halong might be affected by tropical monsoons.

With the typical humid subtropical climate, Halong still has an average humidity level of 72%. However, moderate temperatures, light sunshine, and cool breeze ultimately please travelers in October.

Pros When Visiting Halong Bay In October

  • Pleasant weather makes the scenery very charming and outdoor activities more favorable.
  • Nice sea temperature (27°C) is very comfortable for swimming.
  • Less harsh sunshine helps reduce burning feelings when staying outside.
  • Convenient moving and exploring activities with low rainfall levels and less average rainy days
  • Early peak season, thus you still can enjoy a peaceful Halong Bay. There will be more international travelers coming in the next months.

Cons When Visiting Halong Bay In October

  • Tropical monsoons might result in trip cancellations, but it is not very often in October.
  • It might be a bit chilly in late October, which is not suitable for swimming.

Travel Tips When Visiting Halong In October

  • For chilly early mornings or evenings, pack a lightweight jacket.
  • Stay up to date with the weather forecast to choose a suitable time to book the trip.
  • A raincoat and hat are still necessary for the trip.
  • Be flexible in the plan if your trip is delayed due to tropical monsoons.
  • Contact a reliable travel agent to get advice on different itineraries and cruise types matching your budget and liking.
  • Day or overnight trip depends on your time and budget. However, you’d better spend at least 1 night on the cruise if possible since you will experience more onboard and offboard activities as well as witness the beauty of the bay at different time frames.

Historical Daily Weather in October

October 2022

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
October Max Avg Min Max Avg Min Max Avg Min Total Total
1 27.28 25.65 24.02 93 90.26 87 4.4 3.25 1.75 39.73 1010.22
2 30.02 27.52 25.02 92 88.04 84 4.55 3.15 1.9 10.7 1011.17
3 31.02 27.98 24.95 93 86.7 81 5.14 3.82 2.61 5.61 1012.3
4 32.02 28.43 24.83 90 86.17 79 4.5 3.12 1.03 5.16 1013.09
5 32.02 28.94 25.85 87 81.0 74 5.24 3.95 2.79 0.48 1012.87
6 31.02 27.52 24.02 92 85.78 79 5.22 4.7 3.91 6.43 1013.48
7 30.29 27.16 24.02 89 84.35 81 7.42 6.36 5.09 10.62 1013.83
8 28.02 26.01 24 92 85.96 79 6.72 5.73 4.59 22.4 1014.39
9 28.21 24.45 20.68 90 75.0 67 10.11 8.01 6.1 5.27 1017.96
10 27.02 23.29 19.56 65 58.22 52 7.58 5.44 3.04 0 1018.96
11 29.02 24.35 19.68 66 55.43 44 4.94 3.98 3 0 1016.52
12 30.02 25.31 20.61 68 56.87 45 5.1 4.5 3.69 0 1015.09
13 30.02 24.64 19.27 68 57.09 41 5.3 3.93 2.91 0 1013.39
14 31.02 26.36 21.69 63 55.09 43 6.64 5.41 3.98 0 1011.43
15 31.02 25.62 20.22 66 55.7 42 7.39 5.07 3.41 0 1012.22
16 31.02 26.57 22.12 72 57.91 43 6.66 4.68 1.89 0 1013.78
17 31.02 26.63 22.25 63 55.57 45 6.86 5.14 3.44 0 1013.22
18 30.02 25.82 21.62 61 52.48 45 7.6 5.57 4.05 0 1014.04
19 23.21 19.12 15.02 87 76.74 50 8.32 6.51 5.58 30.16 1016.3
20 24.44 20.56 16.68 85 82.39 79 6.79 5.84 4.51 4.64 1016.17
21 27.02 22.84 18.65 87 81.78 71 5.49 4.04 2.28 3.95 1016.83
22 33.02 27.66 22.29 91 78.43 62 3.8 1.93 0.37 0 1015.57
23 32.02 27.62 23.22 89 80.87 68 3.38 2.02 1.16 0 1014.17
24 31.02 27.67 24.33 87 80.09 71 5.99 4.24 1.86 2.02 1014.78
25 29.02 26.2 23.38 86 80.48 76 7.07 5.83 3.14 0 1015.78
26 28.02 25.52 23.02 87 84.57 81 5.71 5.2 4.63 0.86 1014.52
27 29.02 25.52 22.02 85 80.22 76 5.63 4.63 3.25 0 1014.61
28 30.02 26.38 22.73 85 76.57 66 5.05 4.13 2.49 0 1014.87
29 30.02 25.91 21.79 83 73.74 62 6.33 4.02 1.39 0 1014.13
30 30.02 25.77 21.53 77 68.39 59 5.92 4.11 0.87 0 1013.26
31 29.02 24.82 20.62 67 58.17 52 7.37 6.0 4.81 0 1013.74

October 2021

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
October Max Avg Min Max Avg Min Max Avg Min Total Total
1 32.02 28.72 25.42 84 78.43 73 4.27 2.76 0.92 0 1009.13
2 32.02 28.6 25.18 88 77.43 71 3.94 2.54 1.01 0 1009.83
3 32.02 28.63 25.24 86 80.3 76 3.81 2.64 1.2 0 1010.35
4 33.02 29.27 25.51 91 86.13 79 6.33 5.32 3.71 10 1010.83
5 32.02 28.32 24.62 92 86.13 81 6.93 4.62 2.38 10 1010.0
6 34.02 29.36 24.69 88 82.0 76 4.38 3.0 0.71 0 1006.65
7 35.02 30.65 26.27 80 68.7 57 6.76 4.63 2.42 0 1003.48
8 34.02 28.41 22.8 85 68.48 59 8.25 6.73 5.21 7 1002.78
9 25.64 24.0 22.35 90 85.35 82 10.46 9.29 8.23 135 1001.43
10 27.8 25.41 23.02 93 88.0 85 9.78 7.83 5.56 47 1002.35
11 26.82 24.12 21.43 93 80.09 73 9.07 7.51 6.06 17 1008.0
12 28.02 25.05 22.09 71 65.96 62 8.71 7.37 6.3 0 1007.13
13 25.48 22.77 20.05 85 77.13 67 13.84 11.99 9.54 14 1001.13
14 26.45 23.73 21.02 93 87.91 80 14.59 10.02 7.61 25 1006.17
15 26.12 23.61 21.09 89 83.39 81 10.27 8.8 6.9 7 1010.22
16 24.02 21.33 18.64 82 77.96 75 9.92 9.43 8.64 0 1016.61
17 24.84 21.93 19.02 81 74.87 69 8.89 7.9 6.36 0 1017.43
18 25.02 22.02 19.02 87 85.04 83 6.32 5.64 4.79 7 1017.04
19 26.81 23.91 21.02 91 86.74 84 5.31 3.35 1.2 2 1015.7
20 29.02 26.84 24.65 92 87.35 83 5.01 3.63 1.95 3 1013.3
21 29.02 23.62 18.21 92 79.22 73 8.51 6.35 1.83 5 1016.52
22 22.02 19.66 17.29 73 70.65 68 6.57 5.95 4.81 0 1020.78
23 24.02 20.84 17.65 75 69.52 63 6.82 4.28 0.93 0 1020.48
24 26.02 22.19 18.35 77 69.39 59 6.21 3.93 1.36 0 1018.87
25 27.02 23.23 19.44 78 70.26 62 5.22 3.98 3.26 0 1016.22
26 29.02 24.71 20.4 81 74.39 66 4.57 3.99 3.25 0 1015.65
27 28.02 25.02 22.02 82 72.13 63 7.52 5.57 3.66 2.59 1015.65
28 24.27 22.64 21.02 89 86.87 85 8.19 7.0 5.15 25.53 1016.65
29 25.42 23.4 21.37 88 85.48 83 8.28 7.23 6.29 1.8 1017.0
30 23.33 21.67 20.02 89 86.43 84 7.2 5.66 4.69 4.3 1017.35
31 25.02 23.29 21.56 89 88.17 87 7 6.44 5.88 0 1016.78

October 2020

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
October Max Avg Min Max Avg Min Max Avg Min Total Total
1 29.18 27.49 25.8 93 88.04 83 4.76 3.84 1.82 12.49 1007.39
2 31.02 28.42 25.82 91 86.3 83 4.6 2.63 0.59 11.84 1008.57
3 29.02 26.98 24.95 92 87.26 83 3.16 2.14 0.37 11.44 1009.48
4 30.1 27.88 25.66 93 86.91 82 4.54 2.84 0.8 29.02 1009.17
5 32.02 28.21 24.4 91 83.39 77 7.99 6.24 4.2 7.51 1010.87
6 31.02 26.66 22.31 81 77.04 75 8.02 7.24 5.95 0 1012.91
7 30.02 25.88 21.73 78 73.0 66 9.12 8.1 5.93 0 1013.78
8 29.02 25.25 21.49 78 72.96 68 8.96 8.08 6.38 0 1014.91
9 29.02 24.52 20.01 76 71.22 64 8.39 6.78 4.83 0 1014.57
10 27.02 24.01 21 76 69.7 61 6.79 4.99 3.15 0 1012.74
11 29.02 25.31 21.61 75 69.78 61 6.31 5.13 3.47 0 1010.04
12 31.02 26.98 22.94 75 69.96 62 6.78 5.14 2.58 0 1008.52
13 30.02 26.16 22.29 86 74.78 61 12.75 8.03 5.19 21.21 1006.22
14 26.94 24.43 21.92 93 90.83 88 13.87 8.89 4.32 62.49 1006.13
15 27.2 24.66 22.12 92 89.78 84 10.51 8.55 4.8 70.66 1009.83
16 30.02 24.89 19.76 82 76.35 72 10.19 9.2 7.85 8.05 1012.39
17 25.02 22.23 19.43 81 74.04 70 9.99 8.82 7.24 3.61 1013.78
18 24.09 21.94 19.78 83 79.52 72 9.68 9.1 8.56 10.08 1014.13
19 25.02 22.7 20.39 79 75.91 73 8.51 7.57 6.41 3.61 1015.17
20 26.73 23.08 19.42 75 70.09 64 7.69 6.6 5.35 0 1016.13
21 28.02 23.37 18.71 73 65.57 56 6.19 4.37 3.49 0 1014.78
22 28.02 23.37 18.71 68 59.74 48 6.14 4.79 3.61 0 1013.13
23 29.02 23.67 18.33 70 59.61 44 6.28 4.28 2.72 0 1013.61
24 29.02 25.03 21.04 77 62.26 48 4.92 3.99 2.8 0 1013.7
25 25.78 23.69 21.59 83 73.83 66 7.68 6.15 4.39 0.33 1012.48
26 26.27 23.64 21.01 86 83.09 76 6.93 4.0 1.92 4.53 1012.74
27 31.02 27.25 23.49 88 79.87 68 5.06 3.02 1.61 0 1011.83
28 30.02 26.02 22.01 83 79.0 73 11.55 9.22 6.03 5.97 1011.83
29 26.02 23.52 21.01 83 79.13 77 11.76 10.23 8.06 0.84 1015.13
30 23.98 22.48 20.97 87 83.74 81 8.3 6.85 4.18 9.21 1017.26
31 27.02 24.39 21.77 90 84.0 75 5.91 3.58 1.54 1.09 1016.52

October 2019

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
October Max Avg Min Max Avg Min Max Avg Min Total Total
1 33.29 29.15 25.01 82 73.52 62 5.09 3.44 1.74 0 1010.17
2 31.59 28.3 25.01 89 76.96 69 4.98 3.92 1.82 2.47 1010.35
3 29.35 26.68 24.01 90 82.91 76 3.9 2.86 1.44 6.13 1010.96
4 31.02 27.59 24.16 90 84.26 78 4.08 2.69 1.27 5.94 1010.65
5 31.02 27.96 24.9 90 84.43 79 3.5 2.47 1.4 1.47 1012.43
6 32.77 28.74 24.71 91 78.3 67 4.55 3.2 2.6 10.84 1013.04
7 31.47 27.74 24.01 92 82.35 65 8.09 5.61 3.67 31.26 1012.91
8 28.02 26.0 23.98 92 89.52 86 6.38 5.27 3.69 18.59 1014.52
9 30.02 27.02 24.01 92 87.17 81 4.5 3.29 0.59 7.74 1012.87
10 30.02 27.14 24.27 90 83.57 78 2.96 2.1 0.34 3.99 1012.17
11 31.02 28.17 25.33 86 79.22 75 4.06 2.69 0.82 0 1011.04
12 31.02 28.2 25.37 85 79.13 74 3.03 2.15 0.74 0 1011.78
13 31.02 27.7 24.39 90 78.61 70 6.49 5.43 3.66 3.38 1014.39
14 30.02 26.83 23.64 86 80.7 76 7.16 6.57 6.08 6.23 1017.3
15 29.02 26.27 23.53 90 83.13 76 7.66 5.89 4.68 12.4 1017.7
16 30.02 27.2 24.39 90 80.35 74 6.42 5.74 4.12 2.57 1016.65
17 29.02 25.62 22.21 89 78.39 73 6.7 5.6 4.06 1.44 1016.7
18 28.11 24.75 21.4 78 73.43 66 6.04 4.38 3.19 0 1017.26
19 30.02 26.14 22.26 80 74.0 66 4.73 3.67 2.74 0 1016.57
20 30.02 27.02 24.01 89 80.3 76 4.07 3.54 2.8 0.64 1014.78
21 29.02 26.62 24.23 89 83.04 78 4.72 4.05 3.46 1.53 1011.48
22 30.02 27.6 25.18 89 81.83 79 6.93 5.91 4.65 1.1 1008.78
23 29.02 25.98 22.93 91 83.39 77 7.64 5.16 2.08 4.62 1010.43
24 26.72 25.09 23.46 88 85.0 83 8.31 6.95 6.09 3.06 1014.13
25 28.02 25.95 23.89 86 83.48 80 6.93 5.75 4.83 1.11 1015.39
26 29.02 26.52 24.02 87 82.52 78 7.03 6.27 5.29 2.24 1015.09
27 29.02 26.05 23.09 87 83.83 81 7.09 6.38 5.42 0.21 1013.87
28 28.02 23.73 19.45 83 70.91 65 7.46 6.08 4.32 0 1016.57
29 29.02 23.71 18.4 68 58.91 43 5.6 4.58 2.92 0 1016.35
30 28.13 23.55 18.96 63 55.52 44 6.52 5.64 4.55 0 1015.91
31 25.95 22.48 19.01 76 64.65 52 7.17 6.4 5.41 0.56 1015.09

October 2018

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
October Max Avg Min Max Avg Min Max Avg Min Total Total
1 31.01 26.91 22.81 73 65.78 56 6.39 5.48 4.55 0 1013.83
2 31.01 27.2 23.39 73 64.35 54 5.66 5.03 4.54 0 1014.39
3 30.21 26.52 22.83 75 67.3 58 5.65 4.7 4.03 0 1015.0
4 31.22 26.77 22.32 75 64.39 51 5.47 3.81 2.69 0 1014.65
5 31.25 27.26 23.26 74 62.87 51 3.02 2.47 1.78 0 1013.52
6 31.43 27.68 23.92 73 63.74 54 4.68 3.28 2.34 0 1013.57
7 31.15 27.29 23.42 75 70.57 64 4.89 3.68 2.41 0 1013.48
8 30.56 27.48 24.41 80 72.61 66 4.45 3.48 0.88 0 1012.65
9 30.12 25.91 21.7 84 78.35 74 6.04 3.84 1.44 3.47 1013.04
10 25.96 23.33 20.69 76 73.22 68 6.42 5.38 4.26 0 1016.7
11 26.87 24.16 21.46 74 68.61 60 5.84 4.73 2.64 0 1017.96
12 27.09 24.66 22.24 77 70.0 62 6.08 5.14 4.4 0 1017.09
13 28.01 26.01 24.01 86 80.61 77 5.43 4.23 2.93 1.49 1014.52
14 31.01 27.66 24.3 92 82.39 76 5.54 4.49 2.87 3.77 1012.65
15 31.01 27.2 23.4 91 86.17 83 6.6 4.81 3.06 6.78 1012.78
16 28.01 25.59 23.16 85 82.78 80 7.02 5.9 4.47 0.11 1012.0
17 25.01 22.95 20.9 87 84.48 82 7.54 6.65 5.58 3.39 1011.74
18 25.37 23.38 21.4 90 84.3 82 7.52 6.62 5.66 3.08 1013.04
19 27.01 25.11 23.21 93 88.57 84 8.42 6.35 5.01 24.59 1014.61
20 28.01 26.01 24.01 92 89.39 86 5.13 3.71 1.49 4.32 1015.0
21 30.01 27.29 24.56 92 88.26 82 3.36 2.27 0.98 6.97 1014.52
22 30.01 26.45 22.9 93 88.74 83 5.24 3.38 1.91 11.06 1014.22
23 27.01 24.92 22.83 94 88.0 86 6.88 6.19 5.31 3.47 1015.0
24 29.01 26.05 23.1 89 87.78 85 5.73 3.68 2.04 2.29 1014.78
25 29.01 26.65 24.29 89 84.87 79 3.51 2.6 2.07 0.11 1015.22
26 30.01 26.64 23.26 89 83.35 78 5.51 4.09 2.15 0 1016.87
27 28.01 25.51 23.01 81 76.61 73 6.86 4.56 2.97 0 1017.91
28 29.01 25.67 22.33 76 71.74 67 5.69 4.21 2.88 0 1016.65
29 29.08 24.93 20.79 76 66.7 52 3.81 3.18 2.67 0 1015.83
30 31.01 25.86 20.7 73 60.87 44 6.37 4.65 3.14 0 1016.83
31 29.01 23.82 18.62 70 55.96 40 6.9 4.99 3.85 0 1016.39

October 2017

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
October Max Avg Min Max Avg Min Max Avg Min Total Total
1 31.01 28.45 25.89 91 82.83 78 4.58 2.89 1.27 5.05 1009.17
2 31.01 27.51 24.01 92 86.43 80 6.39 4.52 3.03 11.44 1009.22
3 31.01 28.36 25.71 92 88.7 84 7.16 5.67 4.05 21.03 1010.83
4 30.01 27.34 24.66 93 89.35 83 6.55 5.54 4.15 16.81 1012.52
5 30.01 27.42 24.83 93 87.61 81 6.13 5.16 4.49 21.8 1011.61
6 26.72 25.37 24.01 93 91.26 88 8.1 6.35 4.6 97.01 1010.83
7 27.03 25.02 23.01 93 90.43 87 6.35 5.21 4.1 29.73 1011.52
8 29.66 27.34 25.01 93 87.52 81 6.25 4.04 2.44 2.67 1010.65
9 32.91 28.96 25.01 92 84.96 68 12.15 7.52 2.86 66.47 1006.91
10 29.01 27.01 25.01 93 91.35 87 13.26 9.45 7.57 85.96 1008.22
11 27.24 25.12 23.01 93 91.3 89 9.3 5.88 3.62 33.47 1010.35
12 30.06 26.89 23.72 89 83.13 78 7.68 5.86 4.8 3.84 1010.13
13 30.01 26.01 22.01 78 73.65 65 6.05 4.49 2.15 0 1009.04
14 30.01 25.9 21.79 74 69.26 62 6.71 4.7 2.76 0 1007.74
15 28.01 23.07 18.13 85 68.96 62 8.7 7.19 5.26 17.26 1007.0
16 22.15 20.19 18.23 85 82.52 81 8.42 6.98 5.34 17.76 1010.87
17 23.29 20.78 18.27 88 81.7 78 5.99 5.5 5.02 7.53 1013.17
18 26.96 22.99 19.02 88 82.83 80 5.72 4.99 4.23 0.25 1013.91
19 28.01 25.0 21.99 83 76.22 67 4.35 2.75 0.85 0 1013.22
20 29.01 26.01 23.01 82 75.91 69 5.06 3.87 2.44 0.16 1012.87
21 28.01 24.73 21.45 76 73.78 68 5.7 4.73 3.66 0 1012.87
22 26.74 24.06 21.39 74 70.04 64 5.67 4.72 3.05 0 1013.35
23 26.22 23.59 20.95 73 67.7 60 6.33 5.07 3.76 0 1016.52
24 28.01 24.76 21.5 80 70.61 63 5.91 4.7 3.51 0 1017.7
25 28.01 25.31 22.61 78 74.35 69 5.43 4.14 3.2 0.11 1017.22
26 28.05 25.45 22.85 88 79.74 71 4.25 2.9 1.41 0 1015.74
27 30.01 26.45 22.89 85 75.35 65 3.08 2.12 1 0 1013.87
28 30.01 26.23 22.46 86 76.0 61 4.51 3.12 1.23 0 1015.74
29 28.53 24.27 20.01 75 62.43 53 7.83 6.33 5.1 0 1018.87
30 27.01 23.04 19.06 66 59.26 49 8.85 6.49 5.1 0 1020.04
31 27.01 23.01 19.01 69 60.74 51 6.26 5.01 3.6 0 1018.09

October 2016

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
October Max Avg Min Max Avg Min Max Avg Min Total Total
1 29.65 26.29 22.93 81 70.0 61 6.06 4.17 3.4 0 1010.04
2 30.04 27.09 24.14 83 72.3 61 4.35 3.03 1.75 0 1009.17
3 31.46 28.52 25.59 85 72.3 61 3.4 1.32 0.19 0.21 1007.83
4 32.68 29.41 26.15 89 76.09 65 2.46 1.27 0.23 0.45 1007.39
5 30.82 28.2 25.57 91 83.7 76 3.67 2.52 1.4 2.86 1008.35
6 32.24 28.07 23.9 86 74.0 58 4.81 2.86 0.53 0.91 1009.09
7 32.93 28.73 24.53 89 73.74 59 3.07 2.17 0.65 0 1008.7
8 32.85 28.74 24.63 82 72.09 56 4.53 2.49 1.19 0 1009.04
9 32.31 28.53 24.75 84 71.87 62 5.19 3.68 1.68 0 1009.09
10 29.73 27.0 24.26 82 77.17 71 6.01 3.84 1.76 1.04 1009.65
11 30.63 27.71 24.8 80 74.87 70 5.32 3.81 1.95 0 1009.96
12 31.75 27.12 22.48 82 66.26 57 8.6 7.22 6.01 2.79 1011.26
13 30.07 26.43 22.78 79 71.78 66 8.66 7.76 6.14 0.69 1011.26
14 27.98 25.73 23.47 88 80.43 74 9.26 8.12 6.22 14.5 1010.52
15 28.55 26.13 23.71 91 81.43 74 8.8 6.17 3.97 3.18 1011.48
16 31.58 27.97 24.36 84 73.91 63 4.82 3.5 1.05 0 1010.78
17 32.5 28.76 25.01 72 65.22 57 7.89 5.69 2.52 0 1007.61
18 27.27 24.94 22.6 85 77.17 66 11.88 10.28 8.65 38.15 1002.17
19 25.25 24.2 23.16 85 81.7 79 10.8 7.8 4.3 15.89 1002.61
20 29.74 26.42 23.11 90 79.7 66 4.13 2.73 0.9 0 1004.43
21 31.23 27.87 24.5 93 82.87 70 3.7 2.1 0.8 0 1004.83
22 31.47 28.3 25.14 91 86.83 79 2.93 1.95 1.21 0.79 1007.22
23 30.73 27.98 25.22 92 85.3 81 3.74 2.99 2.12 1.2 1007.96
24 30.36 27.7 25.05 92 86.26 81 4.5 2.9 1.83 8.78 1008.91
25 27.57 26.25 24.93 93 89.7 87 5.02 3.84 1.81 8.93 1011.43
26 29.59 27.09 24.59 94 88.3 83 2.85 2.12 1.38 1.17 1013.91
27 30.34 27.02 23.71 90 83.7 79 4.22 3.52 2.07 0.11 1014.17
28 30.41 27.6 24.79 89 84.22 79 5.54 4.35 3.12 0.3 1013.65
29 30.46 26.05 21.65 88 77.04 71 8.95 8.01 7.01 2.64 1016.22
30 25.28 22.92 20.56 81 77.57 74 8.33 6.51 5.29 2.65 1018.22
31 25.64 23.48 21.31 84 80.13 76 8.4 6.45 5.2 3.98 1018.0

October 2015

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
October Max Avg Min Max Avg Min Max Avg Min Total Total
1 32.24 28.76 25.28 90 79.26 69 4.54 3.22 1.81 4.6 1012.17
2 29.36 27.3 25.25 91 83.57 78 5.56 4.44 3.27 8.58 1011.52
3 30.15 27.74 25.33 89 81.96 75 5.84 3.82 1.66 2.52 1010.52
4 30.01 27.22 24.42 79 71.78 67 8.21 6.34 3.85 3.89 1008.35
5 28.55 25.62 22.7 78 71.43 64 5.56 4.12 3.11 0 1011.57
6 30.58 27.34 24.1 84 75.43 65 3.72 2.79 1.4 0 1011.74
7 31.19 28.57 25.95 84 77.04 70 4.43 3.12 1.51 0.28 1011.57
8 29.14 27.16 25.19 85 79.87 76 3.67 2.43 1.62 2.31 1011.0
9 27.27 23.84 20.4 86 78.48 72 9.82 8.13 4.6 12.68 1010.87
10 23.87 20.96 18.05 87 83.52 79 8.78 7.44 6.08 18.6 1015.13
11 25.52 22.5 19.49 76 68.65 59 6.42 5.23 4.64 0 1018.83
12 25.9 23.61 21.33 75 67.17 59 5 4.33 3.02 0 1018.87
13 25.62 23.27 20.92 82 75.65 69 4.85 4.4 3.71 3.7 1018.13
14 26.18 23.8 21.43 85 78.0 72 5.42 2.94 1.33 0.73 1016.74
15 30.47 26.3 22.12 84 72.04 58 3.37 2.08 0.56 0 1014.74
16 30.58 26.8 23.02 85 74.35 60 2.86 1.93 0.62 0 1013.61
17 30.56 26.42 22.28 87 76.48 63 4.07 2.53 0.76 0 1013.09
18 31.32 26.69 22.05 89 73.87 59 3.5 1.96 0.47 0 1012.87
19 31.29 27.17 23.05 86 70.26 58 3.99 1.67 0.45 0 1010.35
20 31.18 27.42 23.66 82 75.48 67 3.22 1.85 0.36 0 1009.43
21 30.94 27.21 23.49 79 69.91 61 3.96 2.37 0.5 0.15 1010.91
22 30.88 26.6 22.33 81 72.52 62 4.34 2.95 1.13 0 1012.48
23 31.13 26.59 22.04 81 71.48 59 2.98 2.1 0.83 0 1012.96
24 30.67 27.16 23.64 84 76.22 65 2.96 2.4 1.36 0 1014.3
25 30.26 27.15 24.03 86 77.57 68 3.46 2.74 2.22 0.11 1014.74
26 29.52 26.75 23.98 90 82.87 76 3.25 2.12 0.83 0.96 1014.52
27 31.05 27.84 24.62 88 81.22 72 3.35 2.09 1.12 0.41 1014.17
28 31.36 28.23 25.11 88 80.57 73 4.62 3.81 2.07 0.75 1014.61
29 30.93 28.12 25.32 85 79.65 73 4.83 3.46 1.1 0 1015.48
30 31.16 28.01 24.85 88 81.39 73 7.15 4.95 1.92 2.22 1016.26
31 28.99 24.99 21 84 74.7 71 8 7.41 6.39 0 1019.3

October 2014

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
October Max Avg Min Max Avg Min Max Avg Min Total Total
1 32.21 28.88 25.54 86 77.39 72 2.92 2.11 0.44 0.52 1011.09
2 31.83 28.77 25.72 88 78.57 74 2.42 1.21 0.09 0 1009.87
3 32.5 28.94 25.38 85 74.78 68 2.84 1.68 0.07 0.32 1009.09
4 32.09 27.99 23.89 91 80.04 70 5.69 3.04 0.49 18.47 1010.13
5 28.18 25.52 22.87 91 78.3 69 7.9 7.03 5.23 7.41 1013.96
6 29.99 26.0 22.01 74 63.57 52 8.07 5.76 3.83 0 1015.0
7 30.58 26.41 22.23 75 63.35 50 5.83 4.41 3.19 0 1013.65
8 30.43 26.52 22.6 79 68.7 57 3.51 2.43 0.47 0 1012.48
9 30.49 26.67 22.85 77 66.0 57 3.14 2.29 0.92 0 1010.91
10 30.7 26.54 22.37 76 65.04 55 5.42 3.53 2.46 0 1010.87
11 31.01 26.3 21.58 76 64.35 50 5.43 4.14 3.51 0 1012.48
12 31.47 27.05 22.62 70 63.13 48 6.26 4.3 3.32 0 1015.35
13 30.28 26.26 22.23 70 62.7 55 7.8 5.81 5.08 0 1017.48
14 29.17 24.67 20.17 70 62.3 52 6.7 4.49 3.43 0 1017.48
15 29.73 25.95 22.17 78 70.74 58 4.64 3.74 2.85 0 1015.91
16 27.61 25.75 23.89 82 77.35 73 6.12 5.03 4.09 1.16 1015.61
17 27.82 25.81 23.81 82 75.0 71 6.85 5.29 4.22 0.11 1015.35
18 28.73 25.76 22.79 78 73.57 68 6.17 4.63 3.42 0 1014.35
19 29.9 26.73 23.57 81 74.0 64 4.78 3.61 1.73 0 1013.7
20 30.5 27.45 24.39 86 78.78 69 3.51 2.33 0.9 0 1013.22
21 31.63 27.75 23.88 90 82.48 71 3.7 2.99 2.21 2.07 1015.13
22 30.15 26.99 23.83 83 72.61 66 4.98 3.86 3.23 0 1015.26
23 28.42 26.21 24 84 75.35 67 6.03 4.74 3.49 0.86 1014.57
24 26.17 24.59 23.02 93 86.74 79 5.52 5.02 4.66 18.41 1014.43
25 25.76 24.49 23.22 93 88.61 85 7.61 6.06 4.39 25.36 1014.83
