0 My wishlist
Last-minute
BOOK LAST MINUTE SPECIAL RATE
Traveling today, tomorrow or the day after? We have amazing deal that you cannot find listed anywhere else. Simply contact us using the form below and we will prioritize your booking for last minute trip, with super promotions.
  • Special last minute offer & great price
  • Maximum discounts for any cruise trip.
  • Priority support.
Your trip details:
Email address:
Mobile (Whatsapp preferred):
English
  • International
  • 한국어
  • Tiếng Việt

Halong Bay in September

September Averages

Weather August September October
High temperature 31.54°C (-0.51°C) 31.03°C 28.87°C (-2.16°C)
Low temperature 25.98°C (-0.72°C) 25.26°C 22.66°C (-2.6°C)
Precipitation 13.81ml (-3.32 ml) 10.49 ml 5.93ml (-4.56 ml)
Days with rains (> = 2mm) 23.6 days (-4.0 days) 19.6 days 12.67 days (-6.93 days)
Clouds 81.43% (-12.4%) 69.03% 53.11% (-15.92%)
Max wind speed 5.33 km/h (-0.04 km/h) 5.29 km/h 6.2 km/h (+0.91 km/h)
Min wind speed 1.94 km/h (+0.07 km/h) 2.01 km/h 3.24 km/h (+1.23 km/h)
Pressure 1003.72 hPa (+3.91 hPa) 1007.63 hPa 1012.76 hPa (+5.13 hPa)

September in Halong Bay

Halong Bay’s weather changes month by month. No matter if it changes more or less, it is still very necessary for travelers to know the weather every month in advance to have a perfect plan.

September is the ending month of the summer but its weather is a combination of summer and autumn. The average temperature is just around 28°C, and you may not usually encounter a storm in this month. As a result, many travelers find September a nice time to discover the UNESCO heritage site.

Halong Bay Weather in September

The weather in Halong in September is more gentle than in July and August. The lowest temperature is still warm at 24°C but the peak is just around 31°C. You will feel it is less sweltering since the humidity reduces to 72% compared to 80% in the previous month.

The average sunshine hours rise a bit. You can experience around 7 hours of sunshine per day. Although there are 14 rainy days on average, the rainfall level significantly drops from 265mm in August to only 190mm in September.

If you are sea-lovers, September is absolutely suitable for swimming and other water activities thanks to the ideal sea temperature of 27°C. Feel free to immerse yourselves in the crystal clear water and enjoy the stunning vast blue sea.

What you will enjoy when visiting Halong Bay in September

  • More pleasant temperature, not the peak month of the hot season.
  • Less chance of storms, so low chance of cancellation, and you have more options for a cruise trip.
  • The sea temperature is nice for swimming and kayaking.
  • September is still the low season, the last chance in the year to get good offers from travel agents and tour operators.
  • Domestic travelers have lower demand, thus the possibility of running out of room is less.

What you may not like

  • Although the rainfall reduces remarkably, some rainy days may affect your trip a bit.
  • Some sunny days could still be humid and hot.
  • Storms may come in September in spite of a low chance.

Local tips to make a perfect trip to Halong Bay in September

  • Pack your light raincoat or umbrella to be ready for outdoor activities in rainy weather. If you want to use your camera or phone on those days, it would be better to bring waterproofs or dry bags.
  • Sun in September is less harsh, but a hat or sunscreen is still highly recommended.
  • Check the weather forecast.
  • In case of bad weather, update the information from your travel agent since they will have the official announcement from the management board of the bay.

Festival in September

  • Vietnam National Day (2 September): This is one of the most significant holidays to remind the Vietnamese of a vital event on 2 September 1945 when the ancient president Ho Chi Minh declared Vietnam's independence. We celebrate this festival by hanging up national flags on every corner all over the country, organizing festivities, and setting off fireworks in some places.
  • Mid-autumn Festival (15th Lunar August): Also known as Tet Trung Thu, this could be the second most vital festival in Vietnam, just behind Tet Holiday. Mid-autumn Festival is the chance for Vietnamese not only to send offerings and show gratitude to ancestors but also to reunite with family. Paper lanterns are hung up on many streets. Full moon cakes are sold in every convenience store, supermarket, or showroom. Lion dancing is among the signature activities. The mid-autumn festival should not be missed on your trip to Vietnam.

Historical Daily Weather in September

September 2022

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
September Max Avg Min Max Avg Min Max Avg Min Total Total
1 31.02 28.02 25.02 92 85.26 80 4.83 3.28 1.28 8.46 1008.96
2 33.02 29.94 26.86 89 80.13 74 3.37 1.95 0.38 0.89 1007.22
3 34.02 30.83 27.64 87 76.09 66 3.23 2.18 0.3 0.62 1005.52
4 32.02 28.94 25.85 87 75.0 65 4.35 3.14 1.61 0.49 1006.65
5 34.25 29.98 25.7 81 65.57 49 4.73 2.18 0.24 0 1006.96
6 35.02 31.08 27.14 73 64.65 50 4.31 3.25 2.27 0 1008.65
7 32.17 28.59 25.02 93 82.52 70 7.92 6.62 4.95 37.7 1011.35
8 28.02 26.44 24.85 93 91.22 86 8.3 5.51 4.16 50.95 1012.52
9 29.11 26.84 24.57 93 88.04 83 5.02 3.44 1.35 26.47 1012.57
10 31.02 28.04 25.06 92 82.87 79 2.31 1.28 0.21 8.9 1011.13
11 33.02 29.4 25.78 88 78.0 74 3.47 1.78 0.3 0 1009.35
12 32.02 28.97 25.91 87 77.78 72 2.81 1.12 0.3 0.34 1008.91
13 33.02 29.7 26.38 86 76.96 71 2.72 1.76 0.74 0.11 1009.0
14 34.02 30.31 26.6 83 75.13 66 3.19 2.38 1.17 0 1008.0
15 33.02 29.35 25.68 89 78.91 71 4.6 3.28 2.25 1.47 1005.26
16 31.02 28.02 25.02 92 84.52 79 4.43 3.1 1.57 20.05 1004.65
17 31.3 27.66 24.02 91 84.3 79 3.21 1.8 0.66 1.36 1006.3
18 33.02 29.5 25.97 92 81.91 76 3.46 2.08 0.17 0 1006.52
19 33.26 29.95 26.65 89 80.61 74 3.79 2.23 0.69 0 1006.17
20 32.02 28.52 25.02 92 82.26 70 4.67 3.45 0.56 14.68 1007.43
21 30.29 27.16 24.02 92 88.0 82 6.57 5.54 4.35 23.56 1008.96
22 28.84 26.62 24.41 94 88.96 83 6.65 5.52 4.59 14.74 1009.43
23 33.02 28.52 24.02 92 83.35 70 6.88 6.22 4.99 13.74 1009.65
24 29.02 26.52 24.02 93 86.65 80 8.54 6.92 6.09 13.92 1009.83
25 29.15 26.95 24.76 92 85.22 76 6.24 3.55 1.34 7.07 1010.39
26 33.02 29.16 25.29 87 78.7 69 4.01 2.08 0.67 0 1008.39
27 34.02 30.19 26.36 86 76.09 61 8.66 4.73 3.57 10.38 1005.09
28 29.02 27.22 25.42 93 90.48 87 10.16 9.56 8.56 42.48 1005.09
29 27.39 25.93 24.46 93 91.22 89 9.7 6.32 3.47 39.27 1006.78
30 30.02 27.4 24.78 93 89.7 85 5.61 3.63 1.02 23.11 1008.65

September 2021

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
September Max Avg Min Max Avg Min Max Avg Min Total Total
1 33.02 29.37 25.71 93 83.22 75 5.09 3.14 1.66 8.46 1008.26
2 30.02 27.74 25.46 93 86.0 78 2.65 1.77 0.39 14.48 1007.04
3 32.02 28.98 25.93 92 83.91 74 3.82 2.44 0.56 9.98 1005.65
4 32.02 28.52 25.02 92 85.43 80 5.75 3.99 2.36 13.93 1006.48
5 30.35 27.19 24.02 90 84.96 80 4.49 2.33 0.3 4.23 1009.43
6 33.02 29.46 25.9 91 84.13 79 3.06 1.93 1.12 6.65 1009.87
7 30.02 27.52 25.02 91 87.17 82 8.41 5.1 1.82 28.75 1008.61
8 29.61 26.81 24.02 93 89.91 82 7.96 5.96 3.66 33.33 1008.7
9 32.02 28.59 25.15 93 84.17 79 4.94 3.21 1.03 0.89 1009.26
10 35.02 30.65 26.27 89 73.83 56 4.55 2.34 0.97 2.09 1007.0
11 35.02 30.98 26.94 91 83.74 77 2.71 1.03 0.16 1.22 1004.09
12 36.02 31.86 27.69 87 78.87 69 2.79 1.6 0.34 2.94 1002.91
13 32.02 28.52 25.02 91 85.7 79 5.21 4.14 2.18 23.4 1006.65
14 29.26 26.64 24.02 92 88.65 84 5.48 4.1 2.56 23.19 1010.52
15 29.1 27.06 25.02 91 86.57 82 3.5 2.11 0.39 14.22 1011.57
16 31.02 28.34 25.66 91 86.43 82 4.77 3.12 0.49 17.02 1009.43
17 29.42 27.22 25.02 88 84.96 83 4.36 2.93 1.27 3.92 1009.04
18 32.02 29.3 26.58 86 81.13 77 4.05 2.93 0.78 0.56 1009.57
19 32.02 29.16 26.29 89 81.22 74 3.6 2.22 0.59 0.4 1009.61
20 33.02 27.52 22.02 91 85.26 77 4.18 2.48 0.75 6.86 1009.7
21 33.02 28.52 24.02 91 82.78 76 3.78 2.3 0.44 9.95 1008.65
22 28.68 26.81 24.94 92 88.57 82 4.38 2.66 0.77 22.62 1009.65
23 32.02 28.52 25.02 92 87.96 81 7.89 5.03 2.61 25.51 1011.09
24 28.09 26.45 24.81 93 91.09 85 8.6 7.16 5.9 45.9 1011.13
25 32.02 28.02 24.02 92 89.04 86 7.23 6.24 4.44 18.47 1011.0
26 31.02 27.02 23.02 93 88.78 82 6.75 5.4 2.51 19.92 1011.3
27 31.02 28.0 24.98 90 83.04 78 3.44 2.12 0.25 1.15 1010.57
28 32.05 28.63 25.21 91 80.13 71 3.61 1.95 0.24 0 1009.26
29 32.23 28.87 25.51 89 80.52 72 3.53 1.88 0.6 0 1008.22
30 33.02 29.52 26.01 87 79.39 73 3.87 2.36 1.16 0 1008.61

September 2020

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
September Max Avg Min Max Avg Min Max Avg Min Total Total
1 36.02 31.02 26.01 89 79.26 66 3.16 1.25 0.4 2.69 1006.43
2 36.02 31.87 27.71 90 83.13 74 2.87 1.31 0.4 6.23 1006.83
3 34.02 30.3 26.57 93 85.04 80 3.23 2.09 0.66 7.34 1008.13
4 33.02 30.16 27.3 89 82.26 79 4.59 3.23 1.04 1.27 1007.04
5 34.02 30.52 27.01 89 81.17 75 4.94 4.04 2.65 3.29 1004.83
6 33 29.62 26.24 92 82.43 77 4.98 3.94 1.68 8.56 1003.48
7 30.02 27.59 25.17 94 87.09 79 5.76 2.13 0.28 26.7 1005.96
8 29.35 27.18 25.01 92 87.57 82 3.84 2.2 0.66 19.32 1009.04
9 29.47 27.52 25.56 91 86.52 81 4.89 3.69 1.3 15.73 1007.61
10 31.02 28.45 25.89 92 85.35 80 5.71 4.38 1.55 22.8 1005.09
11 32.02 29.28 26.53 92 87.35 82 5.33 3.89 1.81 19.04 1007.09
12 32.02 29.26 26.5 91 87.65 82 5.58 3.39 0.65 14.28 1009.78
13 31.02 28.42 25.83 92 87.22 83 4.55 2.75 0.63 7.49 1009.91
14 31.17 27.59 24.01 91 84.78 79 3.63 2.38 1.02 3.67 1008.39
15 31.4 28.7 26.01 89 82.48 79 4.54 3.39 1.24 0.53 1007.0
16 32.67 30.29 27.91 87 81.09 77 4.79 3.61 2.6 1.19 1005.7
17 33.02 29.52 26.01 89 81.96 76 10.15 6.44 2.2 7.44 1004.65
18 30.02 27.02 24.01 90 79.43 72 11.47 10.57 9.01 5.01 1005.43
19 27.25 25.63 24.01 93 91.83 88 9.54 4.69 0.58 44.47 1008.13
20 28.34 26.18 24.01 91 88.61 84 4.33 3.2 2.12 23.34 1009.17
21 30.02 28.2 26.38 90 83.13 77 6.14 4.6 2.72 8.26 1008.7
22 30.02 27.88 25.75 92 86.78 81 5.6 3.74 1.48 14.1 1008.22
23 29.33 26.99 24.66 92 89.65 86 4.83 2.97 2.21 14.84 1009.74
24 31.02 28.29 25.56 89 85.13 79 5.28 3.93 2.44 6.79 1009.96
25 30.02 28.05 26.07 90 85.61 83 3.95 3.16 2.17 3.44 1007.65
26 31.09 28.39 25.69 93 88.61 83 4.75 3.57 1.84 16.4 1007.13
27 31.02 28.25 25.48 93 88.0 86 6.19 5.31 4.24 7.88 1008.61
28 31.02 28.12 25.23 92 86.87 83 6.12 3.91 1.48 9.47 1008.43
29 32.02 28.9 25.78 92 86.74 79 4.73 2.48 0.36 8.64 1006.83
30 32.02 28.88 25.74 93 87.0 80 4.06 3.16 1.91 13.02 1006.22

September 2019

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
September Max Avg Min Max Avg Min Max Avg Min Total Total
1 29.02 27.02 25.01 93 89.87 81 6.55 5.38 4.49 44.05 1005.91
2 31.17 28.66 26.16 90 81.17 68 10.55 8.74 7.17 35.68 1004.43
3 33.02 29.76 26.5 84 76.04 68 9.74 7.15 4.91 3.09 1002.87
4 31.02 28.98 26.93 85 81.65 75 8.62 5.41 2.88 13.72 1002.17
5 34.02 30.04 26.06 93 84.13 74 5.03 2.86 0.49 4.16 1002.48
6 35.02 30.85 26.68 90 82.48 72 3.51 2.17 0.68 0.8 1002.96
7 34.02 30.86 27.69 87 82.91 77 4.51 3.73 1.87 0 1003.83
8 33.06 30.89 28.72 88 83.87 79 5.21 4.3 2.12 0.43 1002.78
9 33.02 30.11 27.2 88 84.43 80 7.28 5.33 4.34 10.75 1002.61
10 30.02 27.66 25.3 89 86.48 85 5.6 4.34 3.29 6.09 1007.17
11 31.02 28.11 25.2 93 86.35 82 5.44 3.45 0.31 10.43 1010.35
12 32.02 28.8 25.59 93 85.09 77 3.32 2.19 0.49 0 1009.26
13 33.02 29.25 25.48 89 80.26 72 3.09 1.88 0.4 0 1008.09
14 34.02 29.52 25.01 87 74.61 65 2.41 1.82 0.48 0 1008.26
15 33.25 29.48 25.7 90 77.65 64 3.18 1.46 0.42 1.75 1007.74
16 34.02 30.04 26.05 91 83.22 78 2.47 1.53 0.99 4.73 1007.48
17 34.02 30.25 26.47 91 84.74 78 4.86 2.94 0.68 18.84 1009.39
18 33.02 29.05 25.09 91 84.83 79 6.55 4.64 2.26 9.07 1011.48
19 31.02 27.52 24.01 91 84.09 79 5.86 3.32 1.76 4.51 1011.7
20 33.02 29.12 25.22 84 74.17 67 6.76 3.35 2.07 0.11 1010.3
21 33.02 28.4 23.78 73 65.83 56 7.09 5.25 4.06 0 1011.83
22 32.02 27.02 22.01 74 61.39 48 6.63 4.53 3.25 0 1015.09
23 32.02 27.23 22.44 72 60.74 48 5.93 4.73 3.51 0 1017.09
24 32.02 27.53 23.03 74 61.3 47 5.22 4.07 2.63 0 1017.26
25 32.22 27.88 23.55 78 65.96 52 3.85 2.5 1.28 0 1017.35
26 32.62 28.6 24.59 78 65.52 49 2.99 2.0 0.95 0 1016.96
27 32.21 27.95 23.68 80 65.04 52 3.34 2.41 0.94 0 1016.43
28 33.14 28.62 24.09 82 64.04 46 3.6 2.04 0.62 0 1015.0
29 34.31 29.29 24.26 89 68.13 48 3.88 2.66 0.6 0 1012.61
30 34.33 29.28 24.24 83 66.83 51 4.78 2.65 1.05 0 1010.22

September 2018

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
September Max Avg Min Max Avg Min Max Avg Min Total Total
1 31.35 28.98 26.61 88 83.13 76 6.54 4.88 2.45 12.0 1005.35
2 29.29 26.65 24.01 94 86.26 81 6.49 3.86 1.68 22.4 1004.22
3 28.76 26.89 25.01 93 87.83 83 4.63 3.05 0.78 15.59 1005.39
4 31.31 28.85 26.39 88 84.26 80 3.63 2.5 0.97 0.17 1005.3
5 32.78 30.14 27.5 90 84.0 76 4.25 2.9 1.51 0 1004.09
6 33.03 30.33 27.63 91 86.52 80 3.82 2.49 0.99 0 1004.17
7 33.01 29.4 25.79 88 83.39 79 7.15 3.94 1.56 8.84 1006.61
8 29.01 26.97 24.92 78 72.74 69 6.82 5.17 3.65 3.15 1009.83
9 28.06 25.04 22.01 85 77.48 69 6.55 4.75 2.64 1.28 1011.96
10 31.01 28.07 25.13 92 84.04 80 3.93 2.95 1.58 8.41 1011.61
11 30.11 27.84 25.58 92 83.26 78 4.05 3.18 2.1 5.14 1009.13
12 32.01 28.92 25.83 87 79.3 72 3.48 2.18 1.23 0 1007.26
13 32.06 28.48 24.91 90 79.13 64 4.74 3.56 1.22 4.11 1007.39
14 31.01 28.47 25.92 91 86.61 82 5.78 4.03 2.36 0.89 1009.0
15 34.34 30.6 26.86 88 77.78 63 5.82 4.06 2.62 0 1004.57
16 35.01 29.94 24.87 80 70.3 63 6.83 5.97 5.04 1.85 997.96
17 28.59 26.76 24.93 91 83.57 73 7.99 4.62 1.47 23.99 1003.96
18 28.26 26.14 24.01 93 88.74 84 6.28 4.8 2.29 27.95 1009.83
19 31.01 27.8 24.59 93 88.65 83 4.16 2.13 0.02 5.45 1011.65
20 32.01 28.03 24.05 91 79.96 74 3.68 2.2 0.18 0 1010.78
21 32.06 28.69 25.32 86 77.17 71 3.04 1.6 0.21 0 1011.61
22 33.01 29.43 25.86 85 76.83 68 2.13 1.38 0.28 0 1012.91
23 32.01 28.56 25.12 87 79.0 73 2.35 1.58 0.32 0 1011.87
24 31.35 28.62 25.89 85 77.74 72 3.6 2.28 0.57 0.2 1009.3
25 32.01 29.47 26.93 89 80.13 73 4.97 4.07 2.5 1.56 1007.04
26 31.01 28.41 25.8 92 86.65 81 4.36 3.03 0.14 10.65 1007.74
27 28.59 26.3 24.01 92 87.22 83 7.56 3.19 0.43 34.73 1009.26
28 29.01 26.39 23.77 88 78.96 74 7.18 5.33 3.97 10.94 1011.39
29 30.01 26.77 23.52 77 70.39 62 4.47 2.67 0.6 0 1010.87
30 31.01 27.75 24.49 77 68.87 58 5.4 4.08 3.03 0 1011.57

September 2017

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
September Max Avg Min Max Avg Min Max Avg Min Total Total
1 33.01 29.98 26.94 88 83.35 78 3.86 2.82 0.84 1.1 1004.43
2 33.01 30.31 27.62 91 83.74 79 4.49 2.93 0.65 1.42 1003.22
3 33.01 29.95 26.9 92 86.13 82 4.61 2.49 0.44 5.81 1004.83
4 33.01 29.95 26.9 91 87.09 82 3.81 2.36 1.03 12.03 1005.35
5 32.01 29.28 26.55 92 87.0 82 5.13 3.06 0.7 16.38 1005.65
6 32.01 29.22 26.43 92 86.17 81 4.56 2.43 0.82 17.4 1006.39
7 32.01 28.84 25.68 91 85.91 82 2.77 1.52 0.09 10.66 1007.7
8 31.01 28.51 26.01 93 84.65 80 4.87 3.31 1.56 19.07 1007.09
9 30.66 26.84 23.01 92 85.57 78 5.6 4.18 2.63 19.34 1006.0
10 31.7 27.91 24.12 93 85.0 78 5.1 3.18 1.29 10.66 1007.65
11 29.84 26.43 23.01 92 86.35 79 2.23 1.19 0.6 5.39 1009.26
12 32.01 28.91 25.81 92 86.39 80 2.09 1.33 0.49 7.23 1010.04
13 32.76 29.46 26.17 91 82.83 71 5.58 2.91 0.22 5.92 1008.48
14 33.01 29.51 26.01 86 79.04 71 11.8 7.02 4.06 4.24 1005.04
15 30.01 27.51 25.01 93 89.83 87 13.38 10.68 6.76 52.83 1005.48
16 31.01 27.51 24.01 93 88.48 87 5.56 2.71 0.7 5.84 1010.13
17 33.01 29.45 25.89 92 84.13 77 3.51 2.47 1.24 0 1009.83
18 32.36 30.0 27.64 86 83.0 78 4.37 4.0 2.81 0 1007.74
19 32.04 30.02 28.01 86 83.3 80 5.51 4.67 3.73 0 1007.43
20 32.01 28.91 25.82 91 83.35 77 3.68 2.25 0.49 5.6 1008.0
21 32.7 29.34 25.99 91 83.04 75 4.26 3.04 1.82 1.9 1007.65
22 32.01 28.77 25.52 92 87.0 81 4.69 3.79 2.59 16.28 1008.74
23 32.01 29.2 26.39 91 86.0 82 4.48 2.74 1.24 5.54 1008.83
24 34.01 30.05 26.1 93 87.0 80 6.23 2.99 1.71 17.49 1005.43
25 29.2 27.11 25.01 91 87.43 85 6.82 5.12 3.07 34.22 1005.04
26 31.01 28.38 25.74 91 84.57 81 3.87 2.52 0.65 2.1 1009.61
27 33.01 29.56 26.12 92 85.13 77 2.4 1.45 0.23 0 1009.0
28 33.01 29.29 25.58 91 82.0 70 5.13 2.56 1.16 17.34 1008.48
29 30.01 27.01 24.01 93 86.83 81 5.85 3.93 1.66 16.81 1010.26
30 30.56 27.79 25.01 92 86.52 80 3.51 2.22 0.51 10.21 1011.22

September 2016

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
September Max Avg Min Max Avg Min Max Avg Min Total Total
1 33.05 29.34 25.62 93 84.87 75 6.63 3.86 0.51 35.9 1001.0
2 30.89 28.48 26.06 89 83.13 78 3.98 2.81 1.07 3.17 1002.09
3 32.71 29.84 26.96 91 84.7 76 3.48 2.55 1.53 0 1003.35
4 32.88 29.88 26.87 91 81.52 73 2.97 1.49 0.46 0.14 1004.57
5 30.42 28.14 25.86 93 86.17 79 3.66 2.78 1.09 39.39 1004.91
6 28.83 27.24 25.66 93 88.0 84 4.3 3.24 1.77 19.52 1005.04
7 28.77 26.91 25.06 93 88.7 84 2.86 1.75 0.52 19.5 1005.83
8 29.64 27.68 25.71 93 88.0 83 2.62 1.62 0.23 26.19 1006.7
9 31.12 28.84 26.56 92 85.57 79 5.04 3.82 2.44 10.51 1004.87
10 29.99 26.97 23.95 90 85.48 81 6.5 4.2 0.67 14.48 1005.57
11 27.59 25.7 23.82 90 87.52 85 6.79 5.24 4.47 58.4 1007.48
12 30.08 27.98 25.88 91 86.04 81 7.11 5.04 3.45 6.65 1009.17
13 31.01 28.65 26.29 89 81.78 74 7.34 6.1 4.26 1.35 1008.43
14 31.73 28.88 26.03 92 85.13 77 3.16 2.27 1.28 0.31 1006.52
15 33.87 29.99 26.11 91 78.65 62 3.25 2.15 0.56 0 1005.7
16 33.23 29.86 26.5 84 71.83 58 3.27 2.19 0.5 0 1005.96
17 32.03 28.95 25.88 85 75.96 66 3.37 2.29 1.7 0 1006.96
18 32.56 29.34 26.11 82 72.87 62 3.51 2.54 1.82 0.17 1007.48
19 32.87 29.04 25.22 80 72.43 68 5.57 4.55 3.03 0.25 1008.22
20 32.21 29.12 26.02 75 66.17 60 7.36 6.6 4.49 0 1011.22
21 32.28 28.96 25.64 79 68.09 58 7.48 5.67 3.97 0.73 1012.83
22 31.42 28.34 25.27 91 77.91 68 5.72 4.93 3.87 3.7 1011.3
23 27.51 26.16 24.8 93 89.48 86 5.91 4.68 3.01 30.46 1009.35
24 27.92 26.33 24.74 92 87.26 84 3.89 2.81 2.06 6.02 1008.3
25 29.96 27.36 24.76 92 85.91 80 4.28 2.75 0.31 7.3 1008.7
26 31.58 28.71 25.84 92 84.04 77 3.41 2.32 0.4 0 1007.52
27 32.97 29.77 26.56 90 82.26 73 4.46 3.02 1.66 0 1005.52
28 34.35 30.41 26.47 83 74.26 66 4.56 3.21 2.27 0.19 1004.7
29 32.42 28.62 24.82 78 70.22 62 6.84 3.96 1.3 0.35 1006.09
30 30.67 27.33 23.98 75 67.61 58 6.06 4.6 2.88 0 1008.17

September 2015

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
September Max Avg Min Max Avg Min Max Avg Min Total Total
1 30.48 28.0 25.51 93 83.3 71 2.82 2.07 0.22 11.99 1004.83
2 29.01 27.06 25.11 93 87.96 80 2.17 1.16 0.18 24.01 1006.61
3 28.99 27.14 25.29 93 87.43 82 5.93 4.53 2.38 21.21 1009.52
4 29.6 27.76 25.91 93 87.13 82 6.33 5.14 4.08 8.24 1010.17
5 32.06 29.24 26.42 91 84.26 79 6.09 5.6 4.81 2.11 1008.22
6 33.56 31.08 28.6 89 83.3 75 5.97 4.47 1.56 0.59 1005.52
7 32.48 29.46 26.45 92 85.39 77 5.13 3.03 0.53 15.7 1004.96
8 29.06 27.57 26.08 92 89.17 85 6.12 5.16 3 23.29 1006.87
9 28.99 27.42 25.86 91 87.3 83 5.22 4.04 3.03 12.37 1010.39
10 31.19 28.73 26.27 91 81.91 79 4.34 3.53 2.4 0.98 1010.78
11 31.3 28.76 26.22 89 80.26 73 4.01 3.28 2.7 4.4 1009.39
12 29.71 26.18 22.64 89 80.61 75 6.79 5.47 3.78 8.5 1011.74
13 27.52 25.05 22.58 79 76.17 72 6.5 5.24 4.35 0 1012.13
14 30.49 27.28 24.08 78 73.0 64 7.86 6.09 4.39 0.19 1009.65
15 27.63 26.31 25 91 85.48 76 8.98 7.73 5.86 42.31 1008.61
16 29.06 27.23 25.39 92 89.26 83 9.4 8.58 7.31 49.03 1008.96
17 27.75 26.51 25.26 93 90.39 87 8.99 5.98 2.9 51.17 1011.74
18 28.16 26.77 25.38 91 87.43 84 3.96 2.92 2.12 9.14 1013.3
19 30.74 28.48 26.23 87 84.17 80 4.75 4.08 2.99 0.65 1009.78
20 29.87 27.31 24.75 94 88.17 82 5.49 3.19 0.9 23.33 1007.17
21 27.11 25.62 24.12 94 91.3 87 5.82 2.34 0.26 28.07 1005.96
22 28.66 27.02 25.38 93 88.43 83 6.57 4.58 2.07 18.07 1006.91
23 30 27.71 25.43 91 87.26 84 5.49 4.39 3.43 1.64 1006.39
24 31.87 29.73 27.58 90 86.13 83 6.58 5.58 4.06 0 1004.13
25 32.64 29.75 26.86 89 84.22 80 5.09 3.37 0.58 2.33 1003.43
26 32.78 29.63 26.49 92 86.57 79 4.86 3.72 2.42 3.97 1006.61
27 31.68 29.14 26.61 93 87.22 82 3.85 2.85 1.51 1.54 1007.7
28 32.49 29.69 26.88 90 85.65 81 3.27 2.09 0.2 0.48 1007.61
29 33.88 29.99 26.1 89 78.96 67 3.72 2.26 0.08 2.51 1008.13
30 31.9 29.15 26.4 89 77.0 68 2.86 1.82 0.53 0.2 1010.87

September 2014

Time Temperature (°C) Humidity (%) Wind Speed (km/h) Precipitation (ml) Presure (hPa)
September Max Avg Min Max Avg Min Max Avg Min Total Total
1 28.33 26.74 25.16 92 88.52 85 5.99 3.99 2.53 26.14 1007.91
2 30.29 27.46 24.63 92 87.09 83 4.88 2.21 0.34 7.52 1009.61
3 30.42 28.06 25.7 90 84.61 80 3.23 1.9 0.86 3.97 1008.91
4 31.21 28.54 25.86 88 83.22 78 4.5 3.01 1.24 5.05 1005.87
5 31.66 28.95 26.24 88 83.22 80 5 3.7 1.97 2.55 1005.39
6 31.85 28.76 25.66 91 82.57 76 3.81 2.26 0.46 0.5 1007.13
7 32.51 29.72 26.93 85 79.3 71 3.83 2.59 1.77 0.22 1006.48
8 30.01 28.19 26.36 87 82.65 78 3.99 2.53 1.26 0.3 1004.65
9 31.47 29.18 26.89 89 84.13 79 4.47 3.92 2.99 1.17 1005.35
10 30.88 28.52 26.16 92 85.87 83 4.69 3.57 1.96 4.48 1006.48
11 32.29 29.73 27.17 86 83.04 80 4.66 3.66 2.61 0.55 1006.13
12 31.36 28.99 26.63 89 82.65 78 4.06 3.22 1.83 0.79 1004.7
13 32.8 29.53 26.26 91 83.0 76 3.39 1.76 0.25 6.94 1004.17
14 31.43 29.11 26.78 89 85.39 81 3.87 2.48 1.56 4.8 1004.61
15 32.01 29.56 27.12 89 83.04 76 7.91 3.61 0.68 2.18 1000.96
16 29.41 26.91 24.4 90 84.09 79 15.46 12.93 8.84 94.54 990.04
17 30.19 27.95 25.71 91 84.13 77 12.42 8.98 4.56 26.45 1005.04
18 30.14 28.03 25.92 93 85.3 81 4.54 2.86 0.39 10.01 1009.91
19 31.61 28.78 25.95 91 84.43 78 4.2 2.09 0.8 3.5 1007.35
20 30.61 27.6 24.59 92 87.7 79 5.69 3.37 0.65 62.97 1006.13
21 28.15 26.05 23.96 88 82.09 76 4.28 2.51 0.23 24.95 1007.74
22 31.22 26.73 22.24 70 60.7 51 5 2.93 1.41 0 1008.26
